Games | Streak | Game Points | Points | Next | |||||||||
# | Team | GP | W | L | % | Last 5 | FOR | AGT | -/+ | FA | AA | ||
1 | UNITED STATES | 4 | 5 | 0 | 100.0 | 435 | 268 | +167 | 87.0 | 53.6 | 10 | - | |
2 | UKRAINE | 4 | 3 | 2 | 60.0 | 356 | 342 | +14 | 71.2 | 68.4 | 8 | - | |
3 | DOMINICAN REPUBLIC | 4 | 3 | 2 | 60.0 | 401 | 328 | +73 | 80.2 | 65.6 | 8 | ||
4 | LITHUANIA | 4 | 2 | 3 | 40.0 | 317 | 364 | -47 | 63.4 | 72.8 | 7 | ||
5 | POLAND | 4 | 2 | 3 | 40.0 | 318 | 387 | -69 | 63.6 | 77.4 | 7 | ||
6 | ARGENTINA | 4 | 0 | 5 | 0.0 | 281 | 419 | -138 | 56.2 | 83.8 | 5 |
Social Media