top of page
Check the latest DIBF World Ranking updates.
# | FLAG | COUNTRY | ZONE RANK | PTS | +/- |
|---|---|---|---|---|---|
1 | Ukraine | 1 | 550 | ||
2 | Unites States of America | 1 | 540 | ||
3 | Venezuela | 2 | 355 | ||
4 | Lithuania | 2 | 345 | ||
5 | Argentina | 3 | 210 | ||
6 | Greece | 3 | 195 | ||
7 | Poland | 4 | 170 | ||
8 | Israel | 5 | 166 | ||
9 | Australia | 1 | 135 | ||
10 | Chinese Taipei | 2 | 120 | ||
11 | Spain | 6 | 75 | ||
12 | Slovenia | 7 | 67 | ||
13 | Kenya | 1 | 60 | ||
13 | Mongolia | 3 | 60 | ||
14 | Canada | 4 | 45 | ||
15 | Brazil | 5 | 40 | ||
16 | Hong Kong | 4 | 37 | ||
17 | Dominican Republic | 6 | 36 | ||
18 | Italy | 8 | 33 | ||
19 | Japan | 5 | 30 | ||
20 | Lebanon | 6 | 25 | ||
21 | Philippines | 7 | 24 |
bottom of page





