top of page
Check the latest DIBF World Ranking updates.
# | FLAG | COUNTRY | ZONE RANK | PTS | +/- |
|---|---|---|---|---|---|
1 | Unites States of America | 1 | 590 | ||
2 | Ukraine | 1 | 500 | ||
3 | Lithuania | 2 | 345 | ||
4 | Greece | 3 | 295 | ||
5 | Venezuela | 2 | 260 | ||
6 | Argentina | 3 | 245 | ||
7 | Israel | 4 | 186 | ||
8 | Australia | 1 | 180 | ||
9 | Poland | 5 | 145 | ||
10 | Chinese Taipei | 2 | 140 | ||
11 | Canada | 4 | 75 | ||
12 | Spain | 6 | 75 | ||
13 | Japan | 2 | 70 | ||
14 | Slovenia | 7 | 67 | ||
15 | Mongolia | 4 | 60 | ||
16 | Hong Kong | 5 | 37 | ||
17 | Dominican Republic | 5 | 36 | ||
18 | Italy | 8 | 33 | ||
19 | Lebanon | 6 | 25 | ||
20 | Philippines | 7 | 24 | ||
21 | Kenya | 1 | 20 | ||
22 | Brazil | 6 | 0 |
bottom of page
